Glen Ellyn, IL Real Estate Overview | Jean Reedy Baren | J.W. Reedy Realty Skip to main content
Jean Reedy Baren, Management
630-732-1115

Glen Ellyn Real Estate Market Conditions

  • Median sales price

    $502,500
    0%
    change since last quarter
  • # Active listings

    56
    30-day change

Glen Ellyn Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Glen Ellyn, IL

Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary School KG - 05 547 15 60137
Americana Elementary School KG - 04 410 16 60139
Arbor View Elementary School PK - 05 320 19 60137
Benjamin Franklin Elementary School KG - 05 600 16 60137
Black Hawk Elementary School KG - 05 536 18 60139
Briar Glen Elementary School PK - 05 500 14 60189
Butterfield Elementary School KG - 05 275 11 60148
Carl Sandburg Elementary School KG - 05 365 15 60187
Churchill Elementary School KG - 05 650 15 60137
Emerson Elementary School KG - 05 310 15 60187
Forest Glen Elementary School PK - 05 600 16 60137
G Stanley Hall Elementary School KG - 05 380 14 60139
Glen Hill Primary School KG - 04 430 22 60139
Hawthorne Elementary School KG - 05 180 14 60187
Jefferson School PK - PK 250 12 60187
John Schroder Early Childhood Center PK - PK 240 30 60148
Lincoln Elementary School KG - 05 430 15 60189
Longfellow Elementary School KG - 05 375 15 60187
Lowell Elementary School KG - 05 350 18 60187
Madison Elementary School KG - 05 500 14 60148
Madison Elementary School KG - 05 450 16 60189
Manor Hill Elementary School KG - 05 270 13 60148
Park View Elementary School KG - 05 400 14 60137
Park View Elementary School KG - 05 205 14 60148
Pleasant Lane Elementary School KG - 05 260 15 60148
Queen Bee Early Childcare And Family Learning Center PK - PK 120 30 60139
Reskin Elementary School KG - 05 440 15 60139
Schafer Elementary School KG - 05 375 16 60148
Stevenson School PK - 02 300 21 60148
Washington Elementary School KG - 05 380 16 60187
Westfield Elementary School KG - 05 300 14 60137
Westmore Elementary School KG - 05 350 18 60148
Whittier Elementary School KG - 05 340 16 60189
Wiesbrook Elementary School KG - 05 485 20 60189
Wm Hammerschmidt Elementary School KG - 05 390 13 60148
York Center Elementary School 03 - 05 175 15 60148

Middle Schools near Glen Ellyn, IL

Grades Students P/T Ratio ZIP
Edison Middle School 06 - 08 675 15 60189
Franklin Middle School 06 - 08 700 17 60187
Glen Crest Middle School 06 - 08 700 13 60137
Glenn Westlake Middle School 06 - 08 1,000 14 60148
Glenside Middle School 06 - 08 801 15 60139
Hadley Junior High School 06 - 08 1,100 14 60137
Marquardt Middle School 06 - 08 850 14 60139
Monroe Middle School 06 - 08 700 15 60187

High Schools near Glen Ellyn, IL

Grades Students P/T Ratio ZIP
Glenbard East High School 09 - 12 2,238 16 60148
Glenbard South High School 09 - 12 1,200 16 60137
Glenbard West High School 09 - 12 2,329 18 60137
Wheaton North High School 09 - 12 2,144 16 60187
Wheaton Warrenville South High School 09 - 12 1,865 16 60189

Ungraded Schools near Glen Ellyn, IL

Grades Students P/T Ratio ZIP
Philip J Rock Center And School 04 - 12 10 0 60137

Demographics near Glen Ellyn, IL

City County
Population 28,073 937,640
Population Density 4,028 2,863
Median Age 41.6 40.3
People per Household 2.6 2.7
Median Household Income 114,865 95,086
Average Income per Capita 59,813 46,812

About Glen Ellyn, IL

Glen Ellyn is located in Illinois. Glen Ellyn, Illinois has a population of 28,073. Glen Ellyn is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.

The median household income in Glen Ellyn, Illinois is $114,865. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Glen Ellyn is 41.6 years.

Glen Ellyn Weather

The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.

Glen Ellyn Map

Glen Ellyn real estate offices

Sort by:

J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff


Real estate near Glen Ellyn