{{LOMBARD}{{ILLINOIS}} | Jean Reedy Baren | J.W. Reedy Realty Skip to main content
Jean Reedy Baren, Management
630-732-1115

Lombard Real Estate Market Conditions

  • Median sales price

    $368,500
    0%
    change since last quarter
  • # Active listings

    134
    30-day change

Lombard Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lombard, IL

Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary School KG - 05 547 15 60137
Addison Early Learning Center PK - PK 200 0 60101
Arbor View Elementary School PK - 05 320 19 60137
Ardmore Elementary School KG - 05 530 17 60181
Ardmore Elementary School KG - 05 270 27 60101
Army Trail Elementary School KG - 05 294 16 60101
Benjamin Franklin Elementary School KG - 05 600 16 60137
Butterfield Elementary School KG - 05 275 11 60148
Churchill Elementary School KG - 05 650 15 60137
Conrad Fischer Elementary School KG - 05 450 14 60126
Early Childhood PK - PK 338 20 60126
Edison Elementary School KG - 05 295 15 60126
Emerson Elementary School KG - 05 430 17 60126
Field Elementary School KG - 05 400 15 60126
Forest Glen Elementary School PK - 05 600 16 60137
Fullerton Elementary School KG - 05 385 18 60101
Hawthorne Elementary School KG - 05 600 18 60126
Jackson Elementary School KG - 05 400 16 60126
Jefferson Elementary School KG - 05 370 14 60126
John Schroder Early Childhood Center PK - PK 240 30 60148
Lake Park Elementary School KG - 05 267 18 60101
Lincoln Elementary School KG - 05 457 20 60126
Lincoln Elementary School KG - 05 250 19 60101
Madison Elementary School KG - 05 500 14 60148
Manor Hill Elementary School KG - 05 270 13 60148
North Elementary School KG - 05 370 20 60181
Park View Elementary School KG - 05 400 14 60137
Park View Elementary School KG - 05 205 14 60148
Pleasant Lane Elementary School KG - 05 260 15 60148
Salt Creek Primary School PK - 01 140 15 60126
Schafer Elementary School KG - 05 375 16 60148
Stella May Swartz Elementary School 02 - 04 137 15 60181
Stevenson School PK - 02 300 21 60148
Stone Elementary School KG - 05 430 16 60101
Wesley Elementary School KG - 05 235 18 60101
Westfield Elementary School KG - 05 300 14 60137
Westmore Elementary School KG - 05 350 18 60148
Wm Hammerschmidt Elementary School KG - 05 390 13 60148
York Center Elementary School 03 - 05 175 15 60148

Middle Schools near Lombard, IL

Grades Students P/T Ratio ZIP
Bryan Middle School 06 - 08 710 12 60126
Churchville Middle School 06 - 08 440 10 60126
Glen Crest Middle School 06 - 08 700 13 60137
Glenn Westlake Middle School 06 - 08 1,000 14 60148
Hadley Junior High School 06 - 08 1,100 14 60137
Indian Trail Jr High School 06 - 08 1,333 16 60101
Jackson Middle School 06 - 08 700 14 60181
Jefferson Middle School 06 - 08 415 12 60181
John E Albright Middle School 05 - 08 220 9 60181
Sandburg Middle School 06 - 08 692 13 60126

High Schools near Lombard, IL

Grades Students P/T Ratio ZIP
Addison Trail High School 09 - 12 1,985 16 60101
Glenbard East High School 09 - 12 2,238 16 60148
Glenbard South High School 09 - 12 1,200 16 60137
Glenbard West High School 09 - 12 2,329 18 60137
Willowbrook High School 09 - 12 1,974 16 60181
York Community High School 09 - 12 2,875 15 60126

Ungraded Schools near Lombard, IL

Grades Students P/T Ratio ZIP
Dupage Alop 09 - 12 12 0 60101
Partners For Success Old Mill School 06 - 12 100 7 60101
Philip J Rock Center And School 04 - 12 10 0 60137
Technology Center Of Dupage 11 - 12 930 0 60101

Demographics near Lombard, IL

City County
Population 45,318 937,640
Population Density 4,455 2,863
Median Age 40.7 40.3
People per Household 2.4 2.7
Median Household Income 83,624 95,086
Average Income per Capita 41,609 46,812

About Lombard, IL

Lombard is located in Illinois. Lombard, Illinois has a population of 45,318. Lombard is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.

The median household income in Lombard, Illinois is $83,624. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Lombard is 40.7 years.

Lombard Weather

The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.

Lombard Map

Lombard real estate offices

Sort by:

J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff


Real estate near Lombard