Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnsdale Road School | PK - KG | 250 | 18 | 60526 |
Brook Park Elementary School | KG - 05 | 850 | 16 | 60526 |
Cossitt Ave Elementary School | KG - 06 | 500 | 14 | 60525 |
Field Park Elementary School | KG - 05 | 280 | 23 | 60558 |
Forest Hills Elementary School | PK - 05 | 309 | 26 | 60558 |
Forest Road Elementary School | 01 - 06 | 550 | 13 | 60526 |
Highlands Elementary School | KG - 04 | 545 | 12 | 60525 |
Hodgkins Elementary School | KG - 06 | 150 | 10 | 60525 |
Holmes Elementary School | PK - 02 | 460 | 15 | 60514 |
Ideal Elementary School | KG - 06 | 224 | 18 | 60525 |
John Laidlaw Elementary School | KG - 05 | 415 | 23 | 60558 |
Madison Elementary School | KG - 05 | 436 | 16 | 60521 |
Monroe Elementary School | PK - 05 | 305 | 17 | 60521 |
Oak Elementary School | PK - 05 | 366 | 13 | 60521 |
Ogden Ave Elementary School | KG - 06 | 600 | 15 | 60525 |
Pleasantdale Elementary School | PK - 04 | 485 | 15 | 60525 |
Prospect Elementary School | KG - 05 | 340 | 15 | 60514 |
Seventh Ave Elementary School | KG - 06 | 225 | 11 | 60525 |
Spring Ave Elementary School | KG - 06 | 308 | 16 | 60525 |
The Lane Elementary School | KG - 05 | 328 | 15 | 60521 |
Walker School | KG - 05 | 300 | 15 | 60514 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarendon Hills Middle School | 06 - 08 | 600 | 14 | 60514 |
Highlands Middle School | 05 - 08 | 430 | 11 | 60525 |
Hinsdale Middle School | 06 - 08 | 760 | 13 | 60521 |
Mcclure Jr High School | 06 - 08 | 500 | 22 | 60558 |
Park Junior High School | 07 - 08 | 712 | 13 | 60526 |
Wm F Gurrie Middle School | 07 - 08 | 300 | 11 | 60525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hinsdale Central High School | 09 - 12 | 2,800 | 16 | 60521 |
Lyons Twp High School | 09 - 12 | 4,000 | 15 | 60525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ladse - Project Search | 12 - 12 | 0 | 0 | 60525 |
City | County | |
---|---|---|
Population | 12,969 | 5,250,629 |
Population Density | 4,659 | 5,554 |
Median Age | 44.7 | 38.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 168,635 | 68,916 |
Average Income per Capita | 75,233 | 38,647 |
Western Springs is located in Illinois. Western Springs, Illinois has a population of 12,969. Western Springs is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 26%.
The median household income in Western Springs, Illinois is $168,635. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Western Springs is 44.7 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions