Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Glen Elementary School | PK - 05 | 500 | 14 | 60189 |
Carl Sandburg Elementary School | KG - 05 | 365 | 15 | 60187 |
Carol Stream Elementary School | KG - 05 | 335 | 12 | 60188 |
Cloverdale Elementary School | KG - 05 | 578 | 16 | 60188 |
Currier Elementary School | KG - 05 | 380 | 16 | 60185 |
Early Learning Center | PK - PK | 124 | 21 | 60185 |
Educare Of West Dupage | PK - PK | 125 | 0 | 60185 |
Emerson Elementary School | KG - 05 | 310 | 15 | 60187 |
Evergreen Elementary School | PK - 04 | 325 | 15 | 60188 |
Gary Elementary School | KG - 05 | 500 | 20 | 60185 |
Hawthorne Elementary School | KG - 05 | 180 | 14 | 60187 |
Heritage Lakes Elementary School | KG - 05 | 410 | 12 | 60188 |
Indian Knoll Elementary School | KG - 05 | 300 | 18 | 60185 |
Jefferson School | PK - PK | 250 | 12 | 60187 |
Lincoln Elementary School | KG - 05 | 430 | 15 | 60189 |
Longfellow Elementary School | KG - 05 | 375 | 15 | 60187 |
Lowell Elementary School | KG - 05 | 350 | 18 | 60187 |
Madison Elementary School | KG - 05 | 450 | 16 | 60189 |
Norton Creek Elementary School | KG - 05 | 525 | 17 | 60185 |
Pioneer Elementary School | KG - 05 | 296 | 19 | 60185 |
Pleasant Hill Elementary School | KG - 05 | 550 | 16 | 60190 |
Roy De Shane Elementary School | KG - 05 | 193 | 16 | 60188 |
Spring Trail Elementary School | KG - 06 | 350 | 24 | 60188 |
Trinity School | PK - PK | 120 | 20 | 60185 |
Turner Elementary School | KG - 05 | 300 | 17 | 60185 |
Washington Elementary School | KG - 05 | 380 | 16 | 60187 |
Wegner Elementary School | KG - 05 | 362 | 21 | 60185 |
West Chicago D33 Elc Winfield Primary Annex | PK - PK | 140 | 6 | 60190 |
Western Trails Elementary School | KG - 05 | 275 | 14 | 60188 |
Whittier Elementary School | KG - 05 | 340 | 16 | 60189 |
Wiesbrook Elementary School | KG - 05 | 485 | 20 | 60189 |
Winfield Central School | PK - 08 | 190 | 11 | 60190 |
Winfield Primary School | PK - 08 | 306 | 19 | 60190 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Middle School | 05 - 08 | 263 | 12 | 60185 |
Edison Middle School | 06 - 08 | 675 | 15 | 60189 |
Franklin Middle School | 06 - 08 | 700 | 17 | 60187 |
Jay Stream Middle School | 06 - 08 | 570 | 14 | 60188 |
Leman Middle School | 06 - 08 | 1,294 | 12 | 60185 |
Monroe Middle School | 06 - 08 | 700 | 15 | 60187 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community High School | 09 - 12 | 2,067 | 17 | 60185 |
Glenbard North High School | 09 - 12 | 2,300 | 17 | 60188 |
Wheaton North High School | 09 - 12 | 2,144 | 16 | 60187 |
Wheaton Warrenville South High School | 09 - 12 | 1,865 | 16 | 60189 |
City | County | |
---|---|---|
Population | 8,953 | 937,640 |
Population Density | 3,043 | 2,863 |
Median Age | 45.7 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 118,976 | 95,086 |
Average Income per Capita | 49,382 | 46,812 |
Winfield is located in Illinois. Winfield, Illinois has a population of 8,953. Winfield is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Winfield, Illinois is $118,976. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Winfield is 45.7 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions