Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernard J Ward Elementary School | KG - 05 | 400 | 16 | 60440 |
Concord Elementary School | PK - 04 | 530 | 14 | 60561 |
Edgewood Elementary School | PK - 06 | 297 | 17 | 60517 |
El Sierra Elementary School | KG - 06 | 256 | 22 | 60516 |
Elizabeth Ide Elementary School | KG - 02 | 350 | 17 | 60561 |
Fairmount Elementary School | KG - 06 | 300 | 20 | 60516 |
Goodrich Elementary School | PK - 06 | 410 | 17 | 60517 |
Hillcrest Elementary School | KG - 06 | 345 | 15 | 60516 |
Independence Elementary School | KG - 05 | 525 | 18 | 60440 |
Indian Trail Elementary School | PK - 06 | 360 | 19 | 60516 |
Jamie Mcgee Elementary School | KG - 05 | 400 | 19 | 60440 |
John L Sipley Elementary School | PK - 06 | 345 | 19 | 60517 |
John R Tibbott Elementary School | KG - 05 | 460 | 19 | 60440 |
Jonas E Salk Elementary School | KG - 05 | 433 | 18 | 60440 |
Kingsley Elementary School | KG - 06 | 360 | 19 | 60516 |
Lace Elementary School | 03 - 05 | 450 | 15 | 60561 |
Lisle Elementary School | PK - 05 | 663 | 0 | 60532 |
Mark Delay School | PK - 02 | 450 | 16 | 60561 |
Meadowview Elementary School | KG - 06 | 365 | 18 | 60517 |
Oak View Elementary School | KG - 05 | 625 | 21 | 60440 |
Prairieview Elementary School | 03 - 05 | 360 | 16 | 60516 |
William F Murphy Elementary School | KG - 06 | 400 | 16 | 60517 |
Willow Creek Elementary School | KG - 06 | 355 | 16 | 60517 |
Wood View Elementary School | KG - 05 | 356 | 17 | 60440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Middle School | 06 - 08 | 1,200 | 15 | 60440 |
Cass Jr High School | 05 - 08 | 400 | 15 | 60561 |
Eisenhower Jr High School | 06 - 08 | 400 | 16 | 60561 |
Hubert H Humphrey Middle School | 06 - 08 | 650 | 15 | 60440 |
Jane Addams Middle School | 06 - 08 | 645 | 15 | 60440 |
Kennedy Junior High School | 06 - 08 | 980 | 16 | 60532 |
Lakeview Jr High School | 06 - 08 | 365 | 14 | 60516 |
Lisle Jr High School | 06 - 08 | 300 | 11 | 60532 |
O Neill Middle School | 07 - 08 | 500 | 13 | 60516 |
Thomas Jefferson Jr High School | 07 - 08 | 650 | 12 | 60517 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolingbrook High School | 09 - 12 | 3,300 | 15 | 60440 |
Community H S Dist 99 - South High School | 09 - 12 | 2,741 | 17 | 60516 |
Lisle High School | 09 - 12 | 527 | 15 | 60532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hinsdale Twp Hsd 86 Adult Opportunities Program | UG - UG | 65 | 9 | 60561 |
City | County | |
---|---|---|
Population | 35,381 | 937,640 |
Population Density | 3,630 | 2,863 |
Median Age | 40.2 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 89,899 | 95,086 |
Average Income per Capita | 41,584 | 46,812 |
Woodridge is located in Illinois. Woodridge, Illinois has a population of 35,381. Woodridge is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Woodridge, Illinois is $89,899. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Woodridge is 40.2 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions